24 hr sale - ledgewood custom
MLS# | 618698 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | New Construction |
Status | Pending |
Year | 2020 |
Days On Site | 1419 |
Listing Provided By | RE/MAX Precision | Justin Greenfield |
SQ Feet | 2,687 |
---|---|
Story(s) | 2 |
Zoning | R |
State | IA |
---|---|
County | Polk |
City | Polk City |
Zip Code | 50226 |
Area | Polk City |
Listing VS Median (in 50226) | |
Price: $617,140 low | high Med: $466,200 SqFt: 2,687 low | high Med: 1,892 $ / SqFt: $230 low | high Med: $256 On Site: 1419 low | high Med: 153.500000 |