Investment or 1031 Exchange Opportunity. Tenant signed a 5 year NNN lease starting 12/1/23. The building has a new metal exterior, new roof, and office renovation.
Mls | 691194 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Subtype | Resale |
Status | Pending |
Year | 1968 |
Days On Site | 263 |
Listing Provided By | WB Realty Company | Guns, Matthew |
Sq Feet | 16,991 |
---|---|
Zoning | Com |
Acreage | 1.20 |
State | IA |
---|---|
County | Warren |
City | Carlisle |
Zip Code | 50047 |
Area | Carlisle |
Listing VS Median (in 50047) | |
Price: $1,370,000 low | high Med: $265,000 SqFt: 16,991 low | high Med: 1,254 $ / SqFt: $81 low | high Med: $211 On Site: 263 low | high Med: 18.000000 |