Step right up, ladies and gents and make this reasonably priced home yours! Located in small town. The home has an outside basement entrance. There is an enclosed front porch and a 10 x 10 deck.
MLS# | 6319995 |
---|---|
Listing Type | For Sale |
Style | Fmrnch |
Status | Active |
Year | 1910 |
Days On Site | 43 |
Listing Provided By | R Realty | Ronnie Mullin |
Bed(s) | 3 |
---|---|
Bath(s) | 1 |
SQ Feet | 1,140 |
Basement | Y |
State | IA |
---|---|
County | Clarke |
City | Woodburn |
Zip Code | 50275 |
Area | Clarke |
Community Name | IA |
School District | 1211 - Clarke |
Listing VS Median (in IA) | |
Price: $50,000 low | high Med: $180,000 SqFt: 1,140 low | high Med: 1,604 $ / SqFt: $44 low | high Med: $112 On Site: 43 low | high Med: 26 |