Great income property with tons of updates! Fully renovated units with new kitchens. 1 three bedroom unit and 3 two bedroom units. NEW ROOF, lots of tuckpointing, new water heaters and much more! Net Income monthly $2,475.
MLS# | 6316666 |
---|---|
Listing Type | For Sale |
Style | Town House / Duplex |
Status | Active |
Year | 1870 |
Days On Site | 164 |
Listing Provided By | Fraise Auction & Real Estate | Corey Fraise |
SQ Feet | 6,281 |
---|---|
Garage | 4 |
Basement | Y |
Story(s) | 2 |
State | IA |
---|---|
County | Lee |
City | Fort Madison |
Zip Code | 52627 |
Area | Lee |
Community Name | IA |
School District | 2322 - Fort Madison |
Listing VS Median (in IA) | |
Price: $250,000 low | high Med: $179,900 SqFt: 6,281 low | high Med: 1,172 $ / SqFt: $40 low | high Med: $153 On Site: 164 low | high Med: 200.000000 |